The latest UK charts are now in and Monster Hunter Rise had the second biggest launch for the franchise in UK history and made its debut at No.1. Monster Hunter Rise physical launch sales were 43% lower than Monster Hunter World which was a PlayStation 4 and Xbox One release. Super Mario 3D All-Stars sales have risen 276% in sales week-on-week as it is being delisted on 31st March. Here’s the GfK Top Ten for the week ending 27th March:
Last Week | This Week | Title |
---|---|---|
New Entry | 1 | Monster Hunter Rise |
9 | 2 | Super Mario 3D All-Stars |
1 | 3 | Animal Crossing: New Horizons |
2 | 4 | Super Mario 3D World + Bowser’s Fury |
10 | 5 | Minecraft Dungeons |
8 | 6 | Minecraft (Switch) |
4 | 7 | Mario Kart 8: Deluxe |
13 | 8 | FIFA 21 |
16 | 9 | Luigi’s Mansion 3 |
19 | 10 | Super Mario Odyssey |
Source
Related
Source link